No. | Publication |
---|---|
511 | Kitin, P., Hermanson, JC., Abe, H., Nakaba, S., Funada, R. Light microscopy of wood using sanded surface instead of slides. IAWA Journal (IAWA J.)42.3.322-335, 2021 |
510 | Biurrun, I., Pielech, R., Dembicz, I., Gillet, F., Kozub, Ł., Marcenò, C., Reitalu, T., Meerbeek, K. Van, Guarino, R., Chytrý, M., Pakeman, R.J., Preislerová, Z., Axmanová, I., Burrascano, S., Bartha, S., Boch, S., Bruun, H.H., Conradi, T., De Frenne, P., Essl, F., Filibeck, G., Hájek, M., Jiménez-Alfaro, B., Kuzemko, A., Molnár, Z., Pärtel, M., Pätsch, R., Prentice, H.C., Roleček, J., Sutcliffe, L.M.E., Terzi, M., Winkler, M., Wu, J., Aćić, S., Acosta, A.T.R., Afif, E., Akasaka, M., Alatalo, J.M., Aleffi, M., Aleksanyan, A., Ali, A., Apostolova, I., Ashouri, P., Bátori, Z., Baumann, E., Becker, T., Belonovskaya, E., Alonso, J.L.B., Berastegi, A., Bergamini, A., Bhatta, K.P., Bonini, I., Büchler, M.-O., Budzhak, V., Bueno, Á., Buldrini, F., Campos, J.A., Cancellieri, L., Carboni, M., Ceulemans, T., Chiarucci, A., Chocarro, C., Conti, L., Csergő, A.M., Cykowska-Marzencka, B., Czarniecka-Wiera, M., Czarnocka-Cieciura, M., Czortek, P., Danihelka, J., Bello, F. de, Deák, B., Demeter, L., Deng, L., Diekmann, M., Dolezal, J., Dolnik, C., Dřevojan, P., Dupré, C., Ecker, K., Ejtehadi, H., Erschbamer, B., Etayo, J., Etzold, J., Farkas, T., Farzam, M., Fayvush, G., Calzado, M.R.F., Finckh, M., Fjellstad, W., Fotiadis, G., García-Magro, D., García-Mijangos, I., Gavilán, R.G., Germany, M., Ghafari, S., Galdo, G.P.G. del, Grytnes, J.-A., Güler, B., Gutiérrez-Girón, A., Helm, A., Herrera, M., Hüllbusch, E.M., Ingerpuu, N., Jägerbrand, A.K., Jandt, U., Janišová, M., Jeanneret, P., Jeltsch, F., Jensen, K., Jentsch, A., Kącki, Z., Kakinuma, K., Kapfer, J., Kargar, M., Kelemen, A., Kiehl, K., Kirschner, P., Koyama, A., Langer, N., Lazzaro, L., Lepš, J., Li, C.-F., Li, F.Y., Liendo, D., Lindborg, R., Löbel, S., Lomba, A., Lososová, Z., Lustyk, P., Luzuriaga, A.L., Ma, W., Maccherini, S., Magnes, M., Malicki, M., Manthey, M., Mardari, C., May, F., Mayrhofer, H., Meier, E.S., Memariani, F., Merunková, K., Michelsen, O., Mesa, J.M., Moradi, H., Moysiyenko, I., Mugnai, M., Naqinezhad, A., Natcheva, R., Ninot, J.M., Nobis, M., Noroozi, J., Nowak, A., Onipchenko, V., Palpurina, S., Pauli, H., Pedashenko, H., Pedersen, C., Peet, R.K., Pérez-Haase, A., Peters, J., Pipenbaher, N., Pirini, C., Pladevall-Izard, E., Plesková, Z., Potenza, G., Rahmanian, S., Rodríguez-Rojo, M.P., Ronkin, V., Rosati, L., Ruprecht, E., Rusina, S., Sabovljević, M., Sanaei, A., Sánchez, A.M., Santi, F., Savchenko, G., Sebastià, M.T., Shyriaieva, D., Silva, V., Škornik, S., Šmerdová, E., Sonkoly, J., Sperandii, M.G., Staniaszek-Kik, M., Stevens, C., Stifter, S., Suchrow, S., Swacha, G., Świerszcz, S., Talebi, A., Teleki, B., Tichý, L., Tölgyesi, C., Torca, M., Török, P., Tsarevskaya, N., Tsiripidis, I., Turisová, I., Ushimaru, A., Valkó, O., Mechelen, C. Van, Vanneste, T., Vasheniak, I., Vassilev, K., Viciani, D., Villar, L., Virtanen, R., Vitasović-Kosić, I., Vojtkó, A., Vynokurov, D., Waldén, E., Wang, Y., Weiser, F., Wen, L., Wesche, K., White, H., Widmer, S., Wolfrum, S., Wróbel, A., Yuan, Z., Zelený, D., Zhao, L. & Dengler, J. (2021) Benchmarking plant diversity of Palaearctic grasslands and other open habitats. Journal of Vegetation Science 32:e13050 |
509 | Allen M, Wittmer H, Ingaki A, Yamazaki K, Koike S. Food caching by bears: a literature review and new observations for Asiatic and American black bears. Ursus 10.2192/URSUS-D-20-00008.1 https://bioone.org/journals/ursus/volume-2021/issue-32e10 |
508 | Gasmi L, Sieminska E, Okuno S, Ohta R, Coutu C, Vatanparast M, Harris S, Baldwin D, Hegedus DD, Theilmann DA, Kida A, Kawabata M, Sagawa S, Takatsuka J, Tateishi K, Watanabe K, Inoue MN, Kunimi Y, Kim Y, Erlandson MA, Herrero S, Nakai M (2021) Horizontally transmitted Parasitoid Killing Factor shapes insect defence to parasitoids. Science 373: 535-541 |
507 | Ikeda, C., Taku, K., Miyazaki, T., Shirai, R., Nelson, R., Nyunoya, H., Matsushita, Y., Sasaki, N., Cooperative roles of introns 1 and 2 of tobacco resistance gene N in enhanced N transcript expression and antiviral defense responses. Sceintific Reports (Sci Rep) 11: 15424, 2021 DOI: 10.1038/s41598-021-94713-4 |
506 | Kamiyama, Y., Hirotani, M., Ishikawa, S., Minegishi, F., Katagiri, S., Rogan, C.J., Takahashi, F., Nomoto, M., Ishikawa, K., Kodama, Y., Tada, Y., Takezawa, D., Anderson, J.C., Peck, S.C., Shinozaki, K., and Umezawa, T. (2021) Arabidopsis group C Raf-like protein kinases negatively regulate abscisic acid signaling and are direct substrates of SnRK2. Proc. Natl. Acad. Sci. USA. 118(30):e2100073118. doi: 10.1073/pnas.2100073118. PMID: 34282011. |
505 | Yoshida T, Matsuura K, Goya S, Uemura A, Yilmaz Z, Tanaka R. Non-invasive Assessment of Pulmonary Artery Wave Reflection in Dogs with Suspected Pulmonary Hypertension. Frontiers in Veterinary Science. (Front Vet Sci.) 10.3389/fvets.2021.659194. 2021. |
504 | Mandour AS, Mahmoud AE, Ali AO, Matsuura K, Samir H, Abdelmageed HA, Ma DF, Yoshida T, Hamabe L, Uemura A, Watanabe G, Tanaka R. Expression of cardiac copper chaperone encoding genes and their correlation with cardiac function parameters in goats. Veterinary Research Communications. (Vet Res Commun.) https://doi.org/10.1007/s11259-021-09811-5. 2021. |
503 | Yoshida T, Mandour AS, Matsuura K, Shimada K, El-Husseiny HM, Hamabe L, Yilmaz Z, Uemura A, Tanaka R. Changes in the Pulmonary Artery Wave Reflection in Dogs with Experimentally-Induced Acute Pulmonary Embolism and the Effect of Vasodilator. Animals. 11(7):1977. 2021. |
502 | Sovijit WN, Sovijit WE, Pu S, Usuda K, Inoue R, Watanabe G, Yamaguchi H, Nagaoka K. Ovarian progesterone suppresses depression and anxiety-like behaviors by increasing the Lactobacillus population of gut microbiota in ovariectomized mice. Neuroscience Research (Neurosci Res). pii: S0168-0102(19),76-82. 2021 |
501 | Ariyanti D, Ikebukuro K, Sode K., Artificial complementary chromatic acclimation gene expression system in Escherichia coli, Microb Cell Fact, 20(1), 128, doi: 10.1186/s12934-021-01621-3., 2021. |
500 | Suenaga, T., Ota, T., Oba, K., Usui, K., Sako, T., Hori, T., Riya, S., Hosomi, M., Chandran, K., Lackner, S., Smets, B.F., Terada, A. 2021. Combination of 15N tracer and microbial analyses discloses N2O sink potential of anammox community. Environ. Sci. Technol. 55 (13) 9231-9242 |
499 | R. Mallat, V. Bonnet, R. Dumas, M. Adjel, G. Venture, M. Khalil, S. Mohammed, Sparse Visual-Inertial Measurement Units Placement for Gait Kinematics Assessment, IEEE Transactions on Neural Systems and Rehabilitation Engineering, Vol. 29, pp. 1300-1311, 2021. 10.1109/TNSRE.2021.3089873 |
498 | Tanaka, T., Maeda, Y., Suhaimi, N., Tsuneoka, C., Nonoyama, T., Yoshino, T., Kato, N., Lauersen, K.J., Intron-mediated enhancement of transgene expression in the oleaginous diatom Fistulifera solaris towards bisabolene production, Algal Research (Algal Res.) 57:102345, 2021 |
497 | Sakabe, N., Altukhaim, S., Hayashi, Y., Sakurada, T., Yano, S., and Kondo, T., Enhanced Visual Feedback Using Immersive VR Affects Decision Making regarding Hand Use with a Simulated Impaired limb, Frontiers in Human Neuroscience, 2021, 15:677578. doi: 10.3389/fnhum.2021.677578 |
496 | Naganuma T, Tanaka M, Teduka S, Steyaert S, Tochigi K, Inagaki A, Myojo H, Yamazaki K, Koike S. Animal-borne video systems provide insight into the reproductive behavior of the Asian black bear. Ecology and Evolution 11: 9182-9190, 2021 |
495 | Rahman N, Miura S, Okawa M, Kibria MG, Islam MM, Kuroda Y. Solubility Controlling Peptide Tags of Opposite Charges Generate a Bivalent Immune Response Against Dengue ED3 Serotypes 3 and 4. Front Immunol. 2021 Jun 11;12:671590. |
494 | T. Kobayashi, Y. Li, Y. Hirota, A. Maekawa, N. Nishiyama, X. Zeng, and T. Ichikawa, Gyroid-Nanostructured All-Solid Polymer Films Combining High H+ Conductivity with Low H2 Permeability, Macromolecular Rapid Communications (Macromol. Rapid Commun.), 42, 2100115 (2021). (Selected as Front Cover) |
493 | Yu Ayukawa, Shuta Asai, Pamela Gan, Ayako Tsushima,Yasunori Ichihashi, Arisa Shibata, Ken Komatsu, Petra M. Houterman, Martijn Rep, Ken Shirasu, Tsutomu Arie (2021) A pair of effectors encoded on a conditionally dispensable chromosome of Fusarium oxysporum suppress host-specific immunity. Commun Biol 4:707. doi:10.1038/s42003-021-02245-4 | |
492 | Kusama K, Rashid MB, Kowsar R, Marey MA, Talukder AK, Nagaoka K, Shimada M, Khatib H, Imakawa K, Miyamoto A. Day 7 Embryos Change the Proteomics and Exosomal Micro-RNAs Content of Bovine Uterine Fluid: Involvement of Innate Immune Functions. Front Genet. 12: 676791. 2021 |
このページの上部へ