| No. | Publication |
|---|---|
| 1020 | Koga K, Kayo C, Quevedo JMD, Kohsaka R (2025) What drives mangrove forest gains? Evidence from six Southeast Asian countries using fixed effects panel data models. For Ecol Manag 601:123330. |
| 1019 | Sato K, Shiraishi T, Sakamoto S, Sawada K, Goto Y, Baltzingere C, Koike S (2026) Community-wide epizoochorous interactions revealed from roadkilled mammals. Oikos |
| 1018 | Osugi S, Allen, ML, Koike S (2025) Raccoon dogs adjust diel visitation to latrines for scent marking to reduce human disturbance in urban areas. Ecology and Evolution15: e72695. |
| 1017 | Oishi K, Taniwaki T, Yasuda K, Dewi BS, Koike S (2026) Do exclosures in forests with high deer densities provide cover or food for rodents? Forest Ecology and Management601: 123341 |
| 1016 | Inagaki A, Allen M, Sebastian-Gonzalez E, Koike S (2025) Species roles and key interactions in vertebrate scavenger communities. Trends in Ecology and Evolution40: 1090-1100. |
| 1015 | Sawada S, Tochigi K, Kanamori H, Steyaert S, Koike S (2026) Variation in fat accumulation is associated with food availability in Asian black bears. Mammal study 51 |
| 1014 | Inagaki A, Allen ML, Koike S (2025) Integration of specific metrics can promote the understanding of scavenging dynamics. Frontiers in Ecology and Evolution 13: 1611982 |
| 1013 | Fukasawa K, Morosawa T, Nakashima Y, Takagi S, Yokoyama T, Ando M, Iijima H, Saito MU, Kumada N, Tochigi K, Yoshioka A, Funatsu S, Koike S, Uno H, Enomoto T, McShea W, Kays R. (2025) Snapshot Japan 2023: the first camera trap dataset under a globally standardized protocol in Japan. Biodiversity Data Journal 13: e1411168. |
| 1012 | Hoshika, Y., Baesso Moura, B., Haensch, R., Manzini, J., Viviano, A., Marra, E., Garosi, C., Casarini Siqueira, M., Tanaka, R., Hu, B., Rennenberg, H., Paoletti, E. Rhizobia inoculation alleviates ozone-induced foliar damage and root biomass loss for Robinia pseudoacacia L. Atmospheric Pollution Research (Atmos. Pollut. Res.), in press |
| 1011 | MacDougall,S.A.,Vanzant,B.,Sulik,J.,Bagchi,S.,Naidu,D.,Muraina,O.T.,Seabloom,W.E.,Borer,T.E.,Wilfahrt,P.,Slette,I.,Hierro,L.J.,Pearson,E.D.,Abedi,M.,Akasaka,M.,Alberti,J.,Aleksanyan,A.,Amisu,A.A.,Anderson,M.T.,Arnillas,A.C.,Ayer,M.,Bakker,D.J.,Basant,S.,Basto,S.,Biederman,L.,Bloodworth,K.,Boscutti,F.,Boughton,H.E.,Bruschetti,M.C.,Buckley,L.H.,Buckley,M.Y.,Bugalho,N.M.,Caldeira,C.M.,Campetella,G.,Cannone,N.,Carbognani,M.,Carbutt,C.,Carniello,A.M.,Cervellini,M.,Chaudhary,T.,Chen,Q.,Clark,T.A.,Cousins,S.,DalleFratte,M.,Day,J.N.,Deák,B.,Dietrich,J.,Dixon,A.,Eisenhauer,N.,Elgersma,J.K.,Eren,O.,Eskelinen,A.,Estrada,C.,Fay,A.P.,Fayvush,G.,Flynn,K.C.,GarcíaMeza,D.,Gargano,D.,Gherardi,L.,Girkin,T.N.,González,L.,Graff,P.,Hagenberg,L.,Halbritter,H.A.,Havrilchak,N.,Herdoiza,N.,Hersch-Green,E.,Hopping,K.,Jentsch,A.,Jimoh,O.S.,Kerby,J.,Kirkman,K.,Knops,.M.J.,Koerner,E.S., Koltz,A.,Komatsu,J.K.,Koura,I.B.,Kruse,S.,Laanisto,L.,Lannes,S.L.,Li,W.,Liang,M.,Lkhagva,A.,López-Olmedo,L.,Lorenzo,P.,Lortie,J.C.,Loydi,A.,Luo,W.,Macek,P.,Malfasi,F.,Mariotte,P.,Martina,P.J., Martínez-Blancas,A.,Martinson,H.,Martorell,C.,Meave,A.J.,Medina-Villar,S., Mganga,Z.K., Monsimet,J.,Nerlekar,N.A.,Niu,S.,Ohlert,T.,OliverasMenor,I.,Oñatibia,R.G.,Ortega,K.Y.,Osborne,B.,Palpurina,S.,Pascual,J.,Pennings,C.S.,Pérez-García,E.,Peri,L.P.,PetitBon, M.,Petraglia,A.,Pijcke,F., Prober,M.S.,Quiroga,R.E., Ramirez,I.J.,Reed,S.,Rosado, P.H.B.,Roscher,C., Rowley,W.D.,Sereda,I., Small,M.D., Smith,G.N.,Song,Y.,Stevens,C., SuarezJimenez,E.L.,teBeest,M.,Tedder,M.,Terry,S.R., Thornton,S.K.,Tian,D.,Titcomb,G.,Valkó,O.,Veen(Ciska),F.G.,Virtanen,R.,Welti,E.,Wheeler,R.G.,Wolf,A.A.,Wolff,P.,Young,L.A.,Young,H.,Zeglin,H.L.,Zhu,K.,Zong,S.,Siewert,B.M.,. The global extent of the grassland biome and implications for the terrestrial carbon sink. Nature Ecology and Evolution (Nat. Ecol. Evol.) 10:246–257 2026 |
| 1010 | Selvarajah, K., Baek, S.Y., Takada, H., Kim, D., Yamada, Y., Koike, S., Variation in the activity patterns of Japanese serow (Capricornis crispus) across different temporal scales (Eur. J. Wildl. Res.) 71:136 (2025) |
| 1009 | Baek, S.Y., Zedrosser, A., Yamazaki, K., Goto, Y., Takekoshi, N., Koike S. Risky behavior of Asian black bears differs between sex and season in a landscape fragmented by roads (J. Zool.) 326(4):339-351, 2025 |
| 1008 | Baek, S.Y., Amano, T., Akasaka, M., Koike, S. The range of large terrestrial mammals has expanded into human-dominated landscapes in Japan. (Commun. Earth Environ.) 6(1): 292, 2025 |
| 1007 | Yi Hien Chin, Christophe Vial, Yoshiki Horikawa, Joseph Gril, Rostand Moutou Pitti, Salah-Eddine Ouldboukhitine, Nicolas Labonne, Pascal Biwole. Experimental evaluation of literature-established delignification techniques on poplar wood. Wood Science and Technology (Wood Sci. Technol.) 60, article number 22, 2026 https://doi.org/10.1007/s00226-025-01741-8 |
| 1006 | Widyanto Dwi Nugroho, Gita Dwi Anjayani, Arisandy Fernando Tampubolon, Adhitya Wisnu Pradhana, Hairi Cipta, Novena Puteri Tiyasa, Yusuke Yamagishi, Kayo Kudo, Md Hasnat Rahman, Satoshi Nakaba, Ryo Funada. Stem gravitropism and tension wood formation in three tropical woody species with different wood densities. Journal of Wood Science (J. Wood Sci.) 71: 23. 2025 https://doi.org/10.1186/s10086-025-02196-y |
| 1005 | Juraj Lieskovský, Hijiri Akahane, Aoto Osawa, Jaroslav Bušek, Ikuo Mizuuchi, Tomáš Vyhlídal. Single-Rod Brachiation Robot: Mechatronic Control Design and Validation of Prejump Phases, IEEE/ASME Transactions on Mechatronics, Vol.31, No.1, pp.1—11, 2025. (DOI: 10.1109/TMECH.2025.3598939) |
| 1004 | Guang Lin, Zerui Tao, Jianhai Zhang, Toshihisa Tanaka, Qibin Zhao, “Adversarial guided diffusion models for adversarial purification,” Neural Networks, Volume 191, 2025, 107705 |
| 1003 | Cichocki, Andrzej, Toshihisa Tanaka, Frank Nielsen, and Sergio Cruces. 2025. “Mirror Descent and Exponentiated Gradient Algorithms Using Trace-Form Entropies” Entropy 27, no. 12: 1243. |
| 1002 | Forte, J. M., Passat, N., Shimizu, A., Kenmochi, Y., Consistent connected operators based on trees of shapes, SIAM Journal on Imaging Science, vol. 18, no. 4, pp. 2547-2579, 2025. |
| 1001 | Okita, N., Matsumura, K., Harada, Y., Fukuyama, M., Tomita, M., Nakagawa, M., Iwasaki, Y., Ukai, A., Ge, K., Iwama, E., Naoi, W., Rozier, P., Simon, P., Naoi, K., Sulfate-Substituted Na3V2(PO4)3 Nanodots Embedded in Carbon Nanotubes for Ultrafast Sodium-Ion Storage, Nano Letters (Nano Lett.), 25(41), 14872-14879, 2025 |
このページの上部へ