Date | 2025.3.11 (10:30 - 12:00) |
---|---|
Venue |
Conference Room A, 2nd Fl., The 140th Year Commemorative Building (Ellipse), Koganei campus, TUAT |
Speaker | Dr. Bengang Xing Nanyang Technological University (Singapore) The Hong Kong Polytechnic University (Hong Kong) |
Title | "Approaches to Biomedical Fluorescent Imaging" <Abstract> In the tutorial, the concept of biomedical fluorescent imaging and relevant applications will be descried. Some important information about the principle of fluorescence and Fluorescent Resonance Energy Transfer (FRET) etc will be described. I will list some examples to explain the molecules with fluorescent properties such as organic fluorophores, fluorescent proteins and nano-fluorophores. Additionally, the general design strategies regarding the diseases targeting in vitro and in vivo will be introduced. |
Language | English |
Intended for | Everyone is welcome to join. |
Co-Organized by | Institute of Global Innovation Research, “LIFE SCIENCE” Sakurai Team Excellent Leader Development for Super Smart Society by New Industry Creation and Diversity |
Contact | Institute of Global Innovation Research, Institute of Engineering Prof. Kaori Sakurai e-mail: sakuraik (at) cc.tuat.ac.jp |
Remarks | This seminar will only be held face-to-face. |
このページの上部へ