Date | 2024.9.27 (15:00 - 16:30) |
---|---|
Venue |
Lecture Hall, 3rd Fl., Nature and Science Museum, Koganei Campus, TUAT |
Google Classroom Code | 5gvdpgl |
Speaker | Dr. Susanne Lackner |
Affiliation | Technical University of Darmstadt (Germany) |
Title | "Membrane Aerated Biofilm Reactors for Nitrogen Removal – moving from Lab to Full Scale Applications" <Abstract> Membrane Aerated Biofilm Reactors (MABR) have gained increasing attention over the past years and have finally found their way into full scale application. This lecture will provide some basics on the MABR technology followed by some selected research studies. The first example will look at a lab scale study to apply MABRs for advanced nitrogen removal via partial nitritation anammox (PN/A) for municipal wastewater treatment. Then the first full scale application of the MABR technology for side-stream PN/A treatment will be introduced. The experimental work will be complemented by a modeling study that evaluates the impact on operational parameters of MABRs on N2O emissions. |
Language | English |
Intended for | Everyone is welcome to join. |
Co-Organized by | Institute of Global Innovation Research "Research Center for Nitrogen and Phosphorus Upcycling" Excellent Leader Development for Super Smart Society by New Industry Creation and Diversity Department of Applied Physics and Chemical Engineering |
Contact | Institute of Global Innovation Research, Institute of Engineering Prof. Akihiko Terada Email: akte(at)cc.tuat.ac.jp |
Remarks | This seminar will only be held face-to-face. |
このページの上部へ