Date | 2024.8.2 (10:30 - 11:30) |
---|---|
Venue |
Lecture Room 2-11, 1F, Building 2, Fuchu Campus, TUAT Meeting ID:868 7641 4011 Passcode:491451 |
Google Classroom Code | rihchzg |
Speaker | Dr. Simon N. Gosling |
Affiliation | University of Nottingham (U.K.) |
Title | "Hydrological extremes and climate change at the global-scale" <Abstract> Professor Gosling will discuss historical trends in hydrological extremes around the world, like high and low river flows, including evidence that shows recent changes in extreme events can be attributed to historical climate change. The talk will also explore global-scale projections of hydrological extremes for the future under climate change scenarios, for issues including water scarcity, droughts, environmental flows and flood risk. Professor Gosling will introduce the models that are used to simulate such changes and the methods that are used to evaluate the quality of the models. |
Language | English |
Co-Organized by | Institute of Global Innovation Research "FOOD" Julien Boulange Team Excellent Leader Development for Super Smart Society by New Industry Creation and Diversity |
Contact | Institute of Global Innovation Research, Institute of Agriculture Assoc. Prof. Julien Boulange Email: boulange(at) go.tuat.ac.jp |
Remarks | This seminar will be held both face-to-face and online concurrently. |
このページの上部へ