Date | 2024.7.1 (16:00 - 17:00) |
---|---|
Venue |
Multipurpose Lecture Room, 1st Fl., New Building 2, Fuchu Campus, TUAT Meeting ID:506 282 8396 Passcode:300850 |
Google Classroom Code | bcqwmb5 |
Speaker | Dr. Hisashi Koiwa |
Affiliation | Texas A&M University (U.S.A.) |
Title | "Catch me if you can: Capturing cellular dynamics and turnover of plasmamembrane protein KOR1 in Arabidopsis thaliana under stress" <Abstract> In plants, turnover of plasma membrane (PM) proteins is essential during acclimation to various biotic and abiotic stresses, yet little is known about the mechanisms that detect and replace damaged proteins at the PM. Our group has been studying dynamics of biogenesis, post-translational modification like N-glycosylations, and degradation of a membrane protein (KOR1) in cell wall biosynthesis and stress tolerance. Arabidopsis thaliana KOR1 (KORRIGAN1), which has been named after fairy-dwarf in French story, is a membrane-bound β1,4-glucanase essential for cellulose biosynthesis. Structurally compromised KOR1, most prominently under heat stress, are diverted from the PM-trans-Golgi network (TGN) cycle and delivered to the tonoplast (TP), which contrasts with the canonical PM protein degradation route via endosomes to vacuoles. We have developed/adapted numerous fluorescent reporters including tandem fluorescent timer proteins to visualize KOR1 dynamics in plant cells. I will highlight various regulators of protein transport that are key determinants of spaciotemporal dynamics of KOR1. |
Language | English |
Intended for | Everyone is welcome to join. |
Co-Organized by | Institute of Global Innovation Research "FOOD" Fukuhara Team Excellent Leader Development for Super Smart Society by New Industry Creation and Diversity |
Contact | Institute of Global Innovation Research, Institute of Agriculture Prof. Toshiyuki Fukuhara Email: fuku(at) cc.tuat.ac.jp |
Remarks | This seminar will be held both face-to-face and online concurrently. |
このページの上部へ