Date | 2023.5.23 (8:45 - 10:00) |
---|---|
Venue |
Lecture Room 22, 2nd Floor, Main Building for Faculty of Agriculture, Fuchu Campus, TUAT Meeting ID:813 8666 0161 Passcode:320713 |
Google Classroom Code | dy6e32h |
Speaker | Dr. Roy C. Sidle |
Affiliation | University of Central Asia (Kyrgyzstan) |
Title | "Preferential flow in porous media." <Abstract> Preferential flow in soils and geological substrate can be best described as water moving through more rapid pathways in the porous media compared to main matrix of the soil or substrate. Most of the earlier work on preferential flow originated in the fields of soil physics and pedology, which emphasized vertical water and contaminant pathways. Later, catchment hydrologists and geomorphologists examined slope-parallel preferential and its contributions to streamflow generation and slope stability. Preferential flow has been categorized as: (1) macropore flow; (2) funneled (deflected) flow; and (3) unstable (finger) flow. Most preferential flow is saturated flow, except for finger flow which occurs in near-saturated conditions. Most field soils have some type of preferential flow; however, depending on the scale of measurement, this may be difficult to quantify, particularly how this affects hydraulic conductivity. Various types of macropores often interact in soil systems creating complex preferential flow paths both in soils and underlying substrate. These features can be range from very small (inter-aggregated spaces) to medium-size (animal burrows, tree root systems) to large (tension cracks). Preferential flow in bedrock is also important as it is the primary means of water flow through many consolidated aquifers (e.g., fracture flow in crystalline and shale bedrock) and an important mechanism in near-surface fractured bedrock related to return flow (for stormflow generation) and exfiltration (for landslide initiation). While efforts have been made to quantify preferential flow transport in soils, the complexity of preferential flow networks, especially at broader scales and in 3-dimensions, poses major challenges. |
Language | English |
Intended for | Everyone is welcome to join. |
Organized by | Institute of Global Innovation Research "FOOD" Fukuda Team Excellent Leader Development for Super Smart Society by New Industry Creation and Diversity |
Contact | Institute of Global Innovation Research, Institute of Agriculture Prof. Hirotaka Saito Email: hiros(at) cc.tuat.ac.jp |
Remarks | This seminar will be held both face-to-face and online concurrently. |
このページの上部へ