Date | 2022.10.28 (16:00 - 17:30) |
---|---|
Venue |
Room 501, 5F, Building 6, Koganei Campus TUAT Meeting ID:870 6764 6534 Passcode:793915 |
Speaker | Dr. Frédéric Barlat (Emeritus Professor) |
Affiliation | Pohang University of Science and Technology (Republic of Korea) |
Title | "Innovations in Plasticity for Industrial Forming Simulations" Abstract Nowadays, numerical simulations are indispensable in many applications involving material processing, product manufacturing, and structural performance assessment of metals, composites and other materials. Among the number of physical and numerical input data necessary to achieve reliable simulations, a proper description of the material behavior, the constitutive model, is very important in this context. For metal processing, manufacturing and performance, an accurate elasto-plastic description of the stress-strain relationship is of highest importance. Foremost, the development of elasto-plastic constitutive equations for metals requires scientific rigor allowing the fulfillment of physical and mathematical constraints. This is important to provide a precise description of the material stress-strain response with reliable interpolation and extrapolation capabilities. In addition, it is also imperative to achieve a robust implementation through algorithms that allow a smooth transfer of the accuracy of the mathematical model to numerical simulations. Finally, in view of its relevance to technological processes, a constitutive model requires enough flexibility to facilitate its use in engineering applications. |
Language | English |
Co-Organized by | Institute of Global Innovation Research, “ENERGY" Pongsathorn Raksincharoensak Unit Excellent Leader Development for Super Smart Society by New Industry Creation and Diversity |
Contact | Institute of Global Innovation Research, Institute of Engineering Prof. Toshihiko Kuwabara e-mail: kuwabara(at)cc.tuat.ac.jp |
Remarks | This seminar will be held both face-to-face and online concurrently. |
このページの上部へ