Date | 2022.2.18 (9:00 - 10:30) |
---|---|
Venue | |
Speaker | Dr. Xiangbing Zeng |
Affiliation | The University of Sheffield (U.K.) |
Title | ※On-line Seminar via Zoom Join the Zoom Meeting https://tuat-jp.zoom.us/j/83522934740?pwd=NWtOZzlzdHBpVElEOGlaVEUxTGZZZz09 Meeting ID: 835 2293 4740 Pass Code: 040981 --------------------------------------------------------------------------------------------------------------------- ◆Dr. Xiangbing Zeng (Senior Lecturer, Department of Materials Science and Engineering, The University of Sheffield, U.K.) ◆Title: Quasicontinuous melting of model polymer monolayers and direct 3D visualization of spherulites The talk will cover two topics. The first is about discovery of the nearly continuous melting of monolayers of long chain alkane (from C60H122 to C390H782) monolayers on graphite, that the melting starts from the lamellar surfaces, progresses gradually over several tens of degrees of temperature range, with close to or more than half of the lamellae already melted just before the final melting (Nature Communications 2021, vol, 12, article No. 1710). The experimental discovery on the basis of AFM studies is backed by molecular dynamic simulations and a mean-field analytical theory, and reveals the intrinsic difference between the melting of polymers and that of small molecules, and the importance of the crystalline-amorphous interface in controlling the melting process of in 2D and 3D and in different polymers. The other is our recent attempts to directly visualize in 3D the spherulitic growth of semicrystalline polymers, as well as their nanocomposites, labelled with fluorescent dyes and observed using confocal microscopy (Nature Communications 2021, vol. 12, article No. 5054). The morphology of crystalline aggregates, and the redistribution of additives and nanoparticles during the crystallization process can be monitored in real time, in 3D and in unprecedented precision, and some unexpected morphologies and crystallization behaviours have been observed. |
Language | English |
Intended for | Everyone is welcome to join. |
Co-Organized by | Institute of Global Innovation Research "ENERGY", Tominaga Team Excellent Leader Development for Super Smart Society by New Industry Creation and Diversity |
Contact | Institute of Global Innovation Research, Institute of Engineering Assoc. Prof. Takahiro Ichikawa e-mail: t-ich(at) cc.tuat.ac.jp |
このページの上部へ