Date | 2021.12.23 (10:00 - 12:00) |
---|---|
Venue | |
Google Classroom Code | ypm46dy |
Speaker | Dr. Peter Kitin / Dr. Widyanto Dwi Nugroho / Dr. Jong Sik Kim |
Affiliation | University of Washington (U.S.A.) / Universitas Gadjah Mada (Indonesia) / Chonnam National University (Republic of Korea) |
Title | Google classroom is now available. 1. Go to https://classroom.google.com and sign in. 2. At the upper right, click 「+」 and click 「join」. 3. Enter the class code ypm46dy --------------------------------------------------------------------------- ※On-line Seminar by Zoom and then video streaming through Google Classroom later. https://tuat-jp.zoom.us/j/86054896009?pwd=Wkp5Q3FpMExUMC9IYXlEOWh0WVdNZz09 Meeting ID: 860 5489 6009 Pass Code: 591872 ------------------------------------------------------------------------------------------------------------- ◆Dr. Peter Kitin (Research Scientist, School of Environmental and Forest Sciences, University of Washington, U.S.A.) 〈Title: Microscopy of plant cell secondary wall – observation of changes in structure and porosity〉 ◆Dr. Widyanto Dwi Nugroho (Associate Professor, Department of Forest Product Technology, Universitas Gadjah Mada, Indonesia) 〈Title: Tension wood formation in several tropical tree species〉 ◆Dr. Jong Sik Kim (Assistant Professor, Department of Wood Science and Engineering, Chonnam National University, Republic of Korea) 〈Title: Microbial degradation of the cell wall in waterlogged archaeological wood〉 〈Abstract〉 Aim of our team is development of characterization method from multiple perspectives, which will cover morphological information, chemical properties, and physical properties of woody biomass. The main body of woody biomass is the cell wall, which is composed of polymers such as cellulose. Woody biomass has hierarchical structures such as microstructure (e.g., molecular structure of constituents), cell wall structure (e.g., spatial distribution and orientation of constituents), and tissue structure (e.g., complex combination of various cells), and the structural properties at each scale produce the final material properties. In this seminar, we discuss characteristics of cell wall in woody biomass in relation to structure and porosity, gravitropic response and biodegradation. |
Language | English |
Intended for | Everyone is welcome to join. |
Co-Organized by | Institute of Global Innovation Research, “Food" Nakaba Team Excellent Leader Development for Super Smart Society by New Industry Creation and Diversity |
Contact | Institute of Global Innovation Research, Institute of Agriculture Associate Prof. Satoshi Nakaba Email: nakaba(at)cc.tuat.ac.jp |
このページの上部へ