Date | Speaker | Affiliation | Google Classroom Class Code |
---|---|---|---|
2023.1.11 | Dr. Roy C. Sidle | University of Central Asia(Kyrgyzstan) | wehi4hi |
2022.12.27 | Dr. Peter Kitin | United States Department of Agriculture (USDA)(U.S.A.) | 3wjbd4l |
2022.12.23 | Dr. Yasuo Yoshikuni | Lawrence Berkeley National Laboratory(U.S.A.) | yi2wso5 |
2022.11.22 | Dr. Roy C. Sidle | University of Central Asia(Kyrgyzstan) | updpfvf |
2022.11.22 | Dr. Richard J. Simpson | La Trobe University(Australia) | smwn3h2 |
2022.11.10 | Dr. Antonio Di Pietro | University of Cordoba(Spain) | bx4cee6 |
2022.11.10 | Dr. Hisashi Koiwa | Texas A&M University (U.S.A. ) | f6kk3a6 |
2022.10.29 | Dr. Sonoko D. Bellingrath-Kimura / Dr. Gary Stacey | Leibniz Centre for Agricultural Landscape Research (ZALF) / University of Missouri(Germany / U.S.A.) | fy2bdhn |
2022.10.25 | Dr. Sonoko D. Bellingrath-Kimura | Leibniz Centre for Agricultural Landscape Research (ZALF) (Germany) | qaupn5z |
2022.10.14 | Dr. Takemasa Miyoshi | RIKEN Center for Computational Science Data Assimilation Research Team/ RIKEN Interdisciplinary Theoretical and Mathematical Sciences Program (iTHEMS) (concurrent)(Japan) | h5xzmwi |
このページの上部へ